ZIP Code 5: 01040 - HOLYOKE, MA
ZIP Code 01040 is the postal code in HOLYOKE, MA. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 01040. Whatsmore, there is more information related to ZIP Code 01040. For example, nearby ZIP code around ZIP Code 01040, etc.
ZIP 01040 Basic Information
The basic information of ZIP Code 01040 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
MA - Massachusetts | Hampden County | HOLYOKE | 01040 |
What is the plus 4 zip code for 01040 ZIP Code? Below is the detail.
01040 ZIP+4 Code List
What are the 4 digit zip extensions of ZIP Code 01040? ZIP code 01040 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 01040. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
01040-0400 | 173 (From 173 To 193 Odd) ESSEX ST, HOLYOKE, MA |
01040-0700 | 180 PINE ST, HOLYOKE, MA |
01040-0700 | 180 PINE ST APT 1 (From 1 To 3 Both of Odd and Even), HOLYOKE, MA |
01040-0701 | 222 PINE ST APT 1 (From 1 To 3 Both of Odd and Even), HOLYOKE, MA |
01040-0701 | 222 PINE ST, HOLYOKE, MA |
01040-0702 | 226 PINE ST APT 1 (From 1 To 3 Both of Odd and Even), HOLYOKE, MA |
01040-0702 | 226 PINE ST, HOLYOKE, MA |
01040-0703 | 223 PINE ST APT 1 (From 1 To 3 Both of Odd and Even), HOLYOKE, MA |
01040-0703 | 223 PINE ST, HOLYOKE, MA |
01040-0704 | 226 BEECH ST, HOLYOKE, MA |
- Page 1
- ››
Post Office in ZIP Code 01040
There are 2 post offices in ZIP Code 01040. All post offices with ZIP code 01040 are listed below, including the post office address, telephone number, post office service, and service hours. Click to view details.
Post Office | Address | City | Phone | ZIP Code |
---|---|---|---|---|
HOLYOKE | 650 DWIGHT ST | HOLYOKE | 413-534-4577 | 01040-9998 |
INGLESIDE MALL | 50 HOLYOKE ST | HOLYOKE | 413-536-0230 | 01040-2709 |
How to write a U.S. envelope?
-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 01040 stand for?
-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 01040
ZIP 01040 Online Map
This is online map of the address HOLYOKE, Hampden County, Massachusetts. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 01040 NearBy ZIP Code
The Nearby ZIP Codes are 01041, 01075, 01013, 01020, and 01073, you can find ZIP codes in a 25km radius around ZIP Code 01040 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
01041 | 2.835 |
01075 | 6.655 |
01013 | 7.538 |
01020 | 8.154 |
01073 | 8.338 |
01022 | 8.629 |
01014 | 8.662 |
01021 | 8.662 |
01027 | 10.075 |
01063 | 10.64 |
01089 | 10.803 |
01061 | 11.404 |
01107 | 11.586 |
01033 | 11.784 |
01104 | 11.925 |
01060 | 11.972 |
01085 | 12.697 |
01062 | 12.706 |
01090 | 13.009 |
01151 | 13.349 |
01101 | 13.489 |
01109 | 13.817 |
01144 | 13.904 |
01103 | 13.911 |
01152 | 13.934 |
01102 | 14.111 |
01111 | 14.111 |
01115 | 14.111 |
01138 | 14.111 |
01139 | 14.111 |
01199 | 14.111 |
01086 | 14.123 |
01105 | 14.397 |
01056 | 15.376 |
01119 | 15.418 |
01035 | 15.558 |
01053 | 15.685 |
01129 | 16.938 |
01118 | 17.096 |
01108 | 17.177 |
01030 | 17.19 |
01001 | 17.54 |
01038 | 18.439 |
01088 | 18.493 |
01071 | 18.633 |
01128 | 19.054 |
01004 | 19.477 |
01059 | 19.513 |
01095 | 19.786 |
01106 | 20.133 |
01116 | 20.496 |
01007 | 20.501 |
01097 | 20.6 |
01066 | 20.972 |
01003 | 21.056 |
01039 | 21.364 |
01028 | 21.411 |
01012 | 21.701 |
01077 | 22.1 |
01050 | 22.31 |
01080 | 22.811 |
01002 | 22.881 |
01009 | 24.048 |
01093 | 24.19 |
01036 | 24.89 |
University in ZIP Code 01040
Hospital in ZIP Code 01040
-
HOLYOKE MEDICAL CENTER
Phone: (413) 534-2500Type: Acute Care HospitalsAddress: 575 BEECH STREET, HOLYOKE MA 01040, USA
Museum in ZIP Code 01040
This is the ZIP Code 01040 - Museum page list. Its detail Museum Name, Street, City, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
WISTARIAHURST MUSEUM | 238 CABOT ST | HOLYOKE | MA | 01040 | (413) 534-2216 |
CHILDREN'S MUSEUM OF HOLYOKE | 444 DWIGHT STREET | HOLYOKE | MA | 01040 | |
TABER ART GALLERY | 303 HOMESTEAD AVENUE | HOLYOKE | MA | 01040 | (413) 552-2614 |
Library in ZIP Code 01040
This is the ZIP Code 01040 - Library page list. Its detail Library Name, Address, City, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
HOLYOKE PUBLIC LIBRARY | 250 CHESTNUT ST. | HOLYOKE | MA | 01040 | (413) 420-8101 |
HOLYOKE PUBLIC LIBRARY | 250 CHESTNUT ST. | HOLYOKE | MA | 01040 | (413) 322-5640 |
School in ZIP Code 01040
This is the ZIP Code 01040 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Dr Wm R Peck Middle | 1916 Northampton Street | Holyoke | Massachusetts | 6-8 | 01040 |
E N White Elem | One Jefferson Street | Holyoke | Massachusetts | KG-6 | 01040 |
Holyoke Alternative Program | 165 Sageant Street | Holyoke | Massachusetts | 2-12 | 01040 |
Holyoke High | 500 Beech Street | Holyoke | Massachusetts | 9-12 | 01040 |
John J Lynch Middle | 1575 Northampton Street | Holyoke | Massachusetts | 6-8 | 01040 |
Joseph Metcalf Preschool | 2019 Northampton Street | Holyoke | Massachusetts | PK-PK | 01040 |
Kelly Elem | 216 West Street | Holyoke | Massachusetts | KG-8 | 01040 |
Lawrence Elem | 156 Cabot Street | Holyoke | Massachusetts | KG-5 | 01040 |
Lt Clayre Sullivan Elem | 400 Jarvis Avenue | Holyoke | Massachusetts | KG-6 | 01040 |
Lt Elmer J Mcmahon Elem | 75 Kane Rd | Holyoke | Massachusetts | KG-5 | 01040 |
Add new comment