ZIP Code 5: 01002 - AMHERST, PELHAM, MA
ZIP Code 01002 is the postal code in AMHERST, MA. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 01002. Whatsmore, there is more information related to ZIP Code 01002. For example, nearby ZIP code around ZIP Code 01002, etc.
ZIP 01002 Basic Information

The basic information of ZIP Code 01002 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
MA - Massachusetts | Hampshire County | AMHERST | 01002 |
MA - Massachusetts | Hampshire County | PELHAM | 01002 |
📌It means zip code 01002 is across counties/cities.
What is the plus 4 zip code for 01002 ZIP Code? Below is the detail.
01002 ZIP+4 Code List

What are the 4 digit zip extensions of ZIP Code 01002? ZIP code 01002 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 01002. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
01002-0001 | 1 (From 1 To 99) UNIVERSITY OF MASS, AMHERST, MA |
01002-0001 | - UNIVERSITY OF MASS, AMHERST, MA |
01002-1000 | 400 (From 400 To 498 Even) OLD MONTAGUE RD, AMHERST, MA |
01002-1001 | 207 (From 207 To 299 Odd) MONTAGUE RD, AMHERST, MA |
01002-1002 | 200 (From 200 To 298 Even) MONTAGUE RD, AMHERST, MA |
01002-1003 | 301 (From 301 To 399 Odd) MONTAGUE RD, AMHERST, MA |
01002-1004 | 340 (From 340 To 350 Even) MONTAGUE RD, AMHERST, MA |
01002-1004 | 306 (From 306 To 324 Even) MONTAGUE RD, AMHERST, MA |
01002-1005 | 401 (From 401 To 499 Odd) MONTAGUE RD, AMHERST, MA |
01002-1006 | 27 MONTAGUE RD APT 9 (From 9 To 12 Both of Odd and Even), AMHERST, MA |
- Page 1
- ››
Post Office in ZIP Code 01002

There are 2 post offices in ZIP Code 01002. All post offices with ZIP code 01002 are listed below, including the post office address, telephone number, post office service, and service hours. Click to view details.
Post Office | Address | City | Phone | ZIP Code |
---|---|---|---|---|
AMHERST | 145 UNIVERSITY DR | AMHERST | 413-549-0523 | 01002-9998 |
NORTH PLEASANT ST | 141 N PLEASANT ST | AMHERST | 413-256-0200 | 01002-9997 |
How to write a U.S. envelope?

-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 01002 stand for?

-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 01002

ZIP 01002 Online Map

This is online map of the address AMHERST, Hampshire County, Massachusetts. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 01002 NearBy ZIP Code

The Nearby ZIP Codes are 01059, 01004, 01003, 01072, and 01035, you can find ZIP codes in a 25km radius around ZIP Code 01002 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
01059 | 5.726 |
01004 | 5.759 |
01003 | 6.371 |
01072 | 10.352 |
01035 | 11.189 |
01007 | 11.644 |
01054 | 11.8 |
01355 | 12.542 |
01038 | 12.835 |
01375 | 13.475 |
01033 | 13.575 |
01066 | 14.947 |
01060 | 15.126 |
01088 | 16.189 |
01075 | 16.371 |
01063 | 16.533 |
01061 | 16.587 |
01093 | 16.897 |
01082 | 17.063 |
01373 | 17.081 |
01039 | 20.031 |
01351 | 20.14 |
01056 | 20.153 |
01009 | 20.22 |
01031 | 20.37 |
01062 | 20.458 |
01379 | 20.539 |
01022 | 21.139 |
01366 | 21.14 |
01347 | 21.208 |
01037 | 21.292 |
01053 | 21.892 |
01079 | 22.103 |
01349 | 22.552 |
01080 | 22.654 |
01040 | 22.881 |
01342 | 23.143 |
01041 | 23.216 |
01069 | 23.339 |
01020 | 23.611 |
01027 | 23.692 |
01380 | 24.413 |

Museum in ZIP Code 01002

This is the ZIP Code 01002 - Museum page list. Its detail Museum Name, Street, City, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
PELHAM HISTORICAL SOCIETY MUSEUM | 376 AMHERST RD | PELHAM | MA | 01002 | (413) 253-7313 |
EMILY DICKINSON: THE HOMESTEAD AND THE EVERGREENS | 280 MAIN ST | AMHERST | MA | 01002 | (413) 542-2152 |
AMHERST HISTORY MUSEUM AT THE STRONG HOUSE | 67 AMITY STREET | AMHERST | MA | 01002 | (413) 256-0678 |
PELHAM HISTORICAL SOCIETY | POB 2824 | AMHERST | MA | 01002 | (413) 253-7313 |
YIDDISH BOOK CENTER | 1021 WEST STREET | AMHERST | MA | 01002 | |
BASSETT PLANETARIUM | BOLTWOOD AVENUE | AMHERST | MA | 01002 | |
HAMPSHIRE COLLEGE OBSERVATORY | 893 WEST STREET | AMHERST | MA | 01002 | (413) 559-5378 |
WILDER OBSERVATORY | BOLTWOOD AVENUE | AMHERST | MA | 01002 | |
PRATT MUSEUM OF NATURAL HISTORY | 11 BARRETT HILL ROAD | AMHERST | MA | 01002 | (413) 542-2165 |
AMHERST CENTER FOR RUSSIAN CULTURE | 11 BARRETT HILL ROAD | AMHERST | MA | 01002 | (413) 542-2350 |
EMILY DICKINSON MUSEUM | 280 MAIN STREET | AMHERST | MA | 01002 | (413) 542-8161 |
MEAD ART MUSEUM | 41 QUADRANGLE DRIVE | AMHERST | MA | 01002 | (413) 542-2335 |
Library in ZIP Code 01002

This is the ZIP Code 01002 - Library page list. Its detail Library Name, Address, City, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
JONES LIBRARY, INC. | 43 AMITY STREET | AMHERST | MA | 01002 | (413) 259-3090 |
MUNSON MEMORIAL LIBRARY | 1046 SOUTH EAST STREET | AMHERST | MA | 01002 | (413) 259-3095 |
NORTH AMHERST LIBRARY | 8 MONTAGUE ROAD | AMHERST | MA | 01002 | (413) 259-3099 |
PELHAM LIBRARY | 2 SOUTH VALLEY ROAD | PELHAM | MA | 01002 | (413) 253-0657 |
School in ZIP Code 01002

This is the ZIP Code 01002 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Amherst Regional High | 21 Mattoon Street | Amherst | Massachusetts | 9-12 | 01002 |
Amherst Regional Middle School | 170 Chestnut Street | Amherst | Massachusetts | 7-8 | 01002 |
Crocker Farm Elementary | 280 West Street | Amherst | Massachusetts | PK-6 | 01002 |
Fort River Elementary | 70 So East Street | Amherst | Massachusetts | PK-6 | 01002 |
Marks Meadow Laboratory | 813 No. Pleasant Street | Amherst | Massachusetts | KG-6 | 01002 |
Pelham Elementary | 45 Amherst Rd | Pelham | Massachusetts | KG-6 | 01002 |
Wildwood Elementary | 71 Strong Street | Amherst | Massachusetts | KG-6 | 01002 |
ZIP 01002 More Information

ZIP code is not only used for mailing purposes, it is also closely related to people's lives. Here we list some related datas for ZIP Code 01002, click to find more information about each topic.
Comment

Add new comment